|
Requirements Windows 98 / XP / Vista / 7 / 8 Winscore will also probably run on Windows ME and 2000
Windows computer with a Core 2 Duo processor or
higher recommended, and as much RAM, hard disk space as possible (WINSCORE is not dependent on large amounts of RAM and hard disk space, but your Windows machine will run better with it)
Postscript printer (optional) connected to parallel port (LPT1), or networked Postscript
printer Parallel port cards are available for most desktop computers even if they don’t come as standard any more
Alternatively you can print to EPS files and convert to PDF for printing on any printer
Midi keyboard (optional) for music input
Adobe Type Basics (optional) for display of true text fonts within WINSCORE
|
|
Previous WINSCORE versions 5.01 September 26, 2013 5.01 September 5, 2013 5.01 August 7, 2013 5.01 March 19, 2013 Download 5.01 January 21, 2013
5.01 December 28, 2012 5.01 December 8, 2012 5.00 beta September 16, 2012 5.00 beta August 12, 2012 5.00 beta June 7, 2012 5.00 beta April 11, 2012 5.00 beta February 9, 2012
5.00 beta January 21, 2012 5.00 beta October 30, 2012 5.00 beta September 19, 2011 5.00 beta August 11, 2011 5.00 beta June 29, 2011 5.00 beta May 25, 2011 5.00 beta May 11, 2011
5.00 beta April 30, 2011 5.00 beta April 6, 2011 5.00 beta March 26, 2011 5.00 beta March 3, 2011 5.00 beta February 10, 2011 5.00 beta December 16, 2010 5.00 beta November 9, 2010
5.00 beta September 9, 2010 5.00 beta August 19, 2010 5.00 beta August 6, 2010 5.00 beta July 10, 2010 5.00 beta June 28, 2010 5.00 beta May 29, 2010 5.00 beta May 13, 2010
5.00 beta May 1, 2010 5.00 beta April 19, 2010 5.00 beta March 30, 2010 5.00 beta March 8, 2010 5.00 beta March 1, 2010 5.00 beta February 15, 2010 5.00 beta December 18, 2009
5.00 beta December 5, 2009 5.00 beta November 22, 2009 5.00 beta November 10, 2009 5.00 beta October 12, 2009 5.00 beta September 3, 2009 5.00 beta August 29, 2009
5.00 beta August 14, 2009 5.00 beta June 22, 2009 5.00 beta March 3, 2009
|
|